
Term Schedule
Winter term 2026/2027
| 01.09.2026 | Start of the winter term |
| 21.09.2026 | Start of lectures and tutorials |
| 03.10.2026 | Public holiday: Tag der Deutschen Einheit (German Unity Day) - no lectures |
| 31.10.2026 | Public holiday: Reformationstag (Reformation Day) - no lectures |
| 21.12.2026 till 02.01.2027 | Christmas and New Year – no lectures |
| 23.01.2027 | End of lectures and tutorials |
| 25.01.2027 till 13.02.2027 | Examination period (Faculty of Engineering may differ) |
| 15.02.2027 | Commencement of the lecture-free period |
| 28.02.2027 | Winter term end |
| 01.03.2027 | Start of the summer term |
| 08.03.2027 | International Women's Day – no lectures |
| 09.03.2027 | Start of lectures and tutorials |
| 26.03.2027 till 29.03.2027 | Good Friday/Easter – no lectures |
| 01.05.2027 | May Day - no lectures |
| 01.05. till 15.07.2027 | Application period for a degree program or change of degree program for the winter term |
| 06.05.2027 | Ascension Day - no lectures |
| 07.05.2027 | “Bridge day”-no lectures |
| 17.05.2027 | Whit Monday - no lectures |
| 26.06.2027 | End of lectures and tutorials |
| 28.06.2027 till 17.07.2027 | Examination period (Faculty of Engineering may differ) |
| 19.07.2027 | Commencement of the lecture-free period |
| 31.08.2027 | Summer term ends |
Winter term 2027/28
| 01.09.2027 | Start of the winter term |
| 20.09.2027 | Start of lectures and tutorials |
| 03.10.2027 | Public holiday: Tag der Deutschen Einheit (German Unity Day) - no lectures |
| 31.10.2027 | Public holiday: Reformationstag (Reformation Day) - no lectures |
| 22.12.20227 till 04.01.2028 | Christmas and New Year – no lectures |
| 22.01.2028 | End of lectures and tutorials |
| 24.01.2028 till 12.02.2028 | Examination period (Faculty of Engineering may differ) |
| 14.02.2028 | Commencement of the lecture-free period |
| 29.02.2028 | Winter term end |
Summer term 2028
| 01.03.2028 | Start of the summer term |
| 06.03.2028 | Start of lectures and tutorials |
| 08.03.2028 | International Women's Day – no lectures |
| 14.04.2028 till 17.04.2028 | Good Friday/Easter – no lectures |
| 01.05.2028 | May Day - no lectures |
| 01.05.2028 till 15.07.2028 | Application period for a degree program or change of degree program for the winter term |
| 25.05.2028 | Ascension Day - no lectures |
| 26.05.2028 | “Bridge day”-no lectures |
| 05.06.2028 | Whit Monday - no lectures |
| 24.06.2028 | End of lectures and tutorials |
| 26.06.2028 till 15.07.2028 | Examination period (Faculty of Engineering may differ) |
| 17.07.2028 | Commencement of the lecture-free period |
| 31.08.2028 | Summer term ends |
Winter term 2028/29
| 01.09.2028 | Start of the winter term |
| 25.09.2028 | Start of lectures and tutorials |
| 02.10.2028 | “Bridge day”-no lectures |
| 03.10.2028 | Public holiday: Tag der Deutschen Einheit (German Unity Day) - no lectures |
| 30.10.2028 | “Bridge day”-no lectures |
| 31.10.2028 | Public holiday: Reformationstag (Reformation Day) - no lectures |
| 21.12.2028 till 03.01.2029 | Christmas and New Year – no lectures |
| 27.01.2029 | End of lectures and tutorials |
| 29.01.2029 till 17.02.2029 | Examination period (Faculty of Engineering may differ) |
| 19.02.2029 | Commencement of the lecture-free period |
| 28.02.2029 | Winter term end |
Summer term 2029
| 01.03.2029 | Start of the summer term |
| 05.03.2029 | Start of lectures and tutorials |
| 08.03.2029 | International Women's Day – no lectures |
| 09.03.2029 | “Bridge day”-no lectures |
| 30.03.2029 till 02.04.2029 | Good Friday/Easter – no lectures |
| 30.04.2029 | “Bridge day”-no lectures |
| 01.05.2029 | May Day - no lectures |
| 01.05.2029 till 15.07.2029 | Application period for a degree program or change of degree program for the winter term |
| 10.05.2029 | Ascension Day - no lectures |
| 11.05.2029 | “Bridge day”-no lectures |
| 21.05.2029 | Whit Monday - no lectures |
| 23.06.2029 | End of lectures and tutorials |
| 25.06.2029 till 14.07.2029 | Examination period (Faculty of Engineering may differ) |
| 16.07.2029 | Commencement of the lecture-free period |
| 31.08.2029 | Summer term ends |
Informations & Schedules
Service Point
Available by telephone:
Monday to Thursday
9:00 a.m. to 3:00 p.m.
Telefone: +49 (0)3841/ 753-7503
Opening hours:
Monday and Thursday
11:30 a.m. to 2:00 p.m.
Location:
House 1 / Room 150
From 19 January to 12 February
Monday and Thursday
10:00 a.m. to 3:00 p.m.
Tuesday and Wednesday
10:30 a.m. to 1:00 p.m.
contact us »
If you are unable to visit during office hours, please contact us in advance. We will then arrange an individual appointment with you!
