Kursangebot
Die gegenwärtig angebotenen Kurse der International Class haben wir für Sie in alphabetischer Reihenfolge aufgelistet. Mit dem Klicken auf die jeweiligen Kurse erhalten Sie detaillierte Programminformationen. Bitte beachten Sie, dass Deutschkurse für alle Teilnehmer der International Class angeboten werden. In der Regel haben die Kurse der International Class einen Umfang von 4 Semesterwochenstunden (5 ECTS Punkte).
Wintersemester
Business Ethics
| Business Ethics | |
| Tutor/Professor | Prof. Dr. Knut Reese |
| Subject | Problems and opportunities in running businesses ethically |
| Contents | Ethics and morality, Ethical problems in daily management, Reasons for unethical behavior, Ethical sensibility, Property Rights and their obligations, Sustainable development |
| Aim | Improving awareness of the long–term damages of non–ethical business leadership |
| Method of Teaching | Seminars |
| Prerequisites | Competency in English |
| Range of Use | Overarching all business functions |
| Duration | 1 Semester |
| Workload | Each week:4 hours of seminars,4 hours of homework, in total: 128 hours |
| Credits | 6 ECTS |
| Examination | written exam of 120 minutes |
| Number of Participants | open |
Business Simulation Game
| PC-Business Simulation Game Ludus | |
| Tutor/Professor | Herr Beifert |
| Subjects | Business Simulation Game |
| Contents | 1. Preparing case studies in Management Accounting |
| Aim | LUDUS is a PC-based Business Simulation Game where up to 6 companies are competing on 3 markets namely Germany, EU and NAFTA. Each company has a board of directors consisting of students being responsible for all economical decisions. The main decision fields are marketing, production, logistics and finance. The game is played in several rounds (usually up to 6 ) and each company decision must be stored on a floppy disk. To manage the game there is a special programme that must be installed on a PC. |
| Method of Teaching | Seminar in a PC-lab |
| Prerequisites | - Basics in BA - Spread Sheets (EXEL) - Basics in Accounting and Costing - Management Accounting (not mandatory) |
| Range of Use | Many links to Controlling “International Management and "International Marketing" |
| Duration | 1 Semester |
| Workload | 4 hours per week |
| Credits | 6 ECTS |
| Examination | Business Report 6 Oral Exam at the end of the course |
| Number of Participants | up to 25 students |
Current themes
Knowledge Management
| Knowledge Management | |
| Tutor/Professor | Prof. Dr. U.Lämmel |
| Contents | Central part of the lecture is the representation of knowledge. Various types of knowledge representations were discussed. Knowledge Networks and Topic Maps are used to represent individual as well as organisational knowledge.
|
| Aim | Students see the importance of knowledge management for an organisation and know the possibilities of information technology to support knowledge management. Students learn to deal with knowledge as an extension of information. You are able to extract knowledge from the real world and can translate it into a formal representation a computer can deal with. You can choose appropriate knowledge representation and processing for a certain problem. The advantage of a semantic search (knowledge based) against a pure syntactic one (google) will become evident. |
| Method of Teaching | Lectures, project work and seminars |
| Prerequisites | the module is part of a Master’s programme |
| Range of Use | Management, Application of information technology |
| Duration | 1 Semester |
| Workload | 4 hours per semester |
| Credits | 5 ECTS |
| Examination | oral exam |
| Number of Participants | open |
Business Contracting
| Business Contracting | |
| Tutor/Professor | Dallas Reese |
| Subject | Commercial contracts |
| Contents | Commercial contracts are made in the first instance by business practitioners. Lawyers often assist and can be better utilized if the commercial side understands more about the basics of contracts. The course provides an introduction to contracts involving the exchange of goods. The focus is on: -Analysis and interpretation of the language used in commercial contracts; -Investigation of standard form contracts and their application; -Practical examples drawn from industry |
| Aim |
|
| Method of Teaching |
|
| Prerequisites |
|
| Range of Use |
|
| Duration | 1 Semester |
| Workload | 4 hours per week |
| Credits | 6 ECTS |
| Examination |
|
| Number of Participants | No limit |
Doing Business in Germany
Intercultural Practice Project
| Intercultural Practice Project | |
| Tutor/Professor | Mrs.Narangerel Tsendbaatar |
| Contents | The course is designed for exchange students at the business department. The project will give the students the opportunity to gain insight into business processes of German enterprises and administration. The hosting enterprise or administration authorities will give the students a task including an international aspect. |
| Aim | The students will get insight into business processes of German companies / administrative authorities. They will work on a task in a real business context. This will strengthen the communication competences of the students. At the same time practical skills such as planning the task, keeping records of the work and presenting results will be trained. |
| Method of Teaching | The Intercultural Practice Project will be offered during the two project weeks of the University of Wismar. During the input and preparation phase classes are offered for the whole group. During the internship each student will be placed individually or in a small group in a company or an administrative authority. For the final presentation and deliberation we will again have in-class lectures for the whole group. |
| Prerequisites | No prerequisites |
| Duration | 1 Semester |
| Workload | 4 hours per semester |
| Credits | 5 ECTS |
| Examination | At the end of the course all students have to give a presentation and pass an oral exam evaluating their participation. |
| Number of Participants | Max. 20 |
E-Commerce
| E-Commerce | |
| Tutor/Professor | Prof. Dr. Dr. H.Neunteufel |
| Contents | Economic and technical aspects of e-commerce; forms of e-commerce (e.g. e-purchasing, e-markets, e-sales, etc.), business models, role of classical marketing istruments in the electronic environment; entrepreneurship in e.commerce; technical issues: history and operational principles of the Internet and internet applications; world wide web and the reason for its popularity; internet programming languages; content management; e-payment systems; cryptography; information security |
| Aim | Familiarization with the economic and technical aspects of e-commerce; students will - know the role of e-commerce in the economy - be able to develop internet business models - be able to evaluate business models for the internet - have a knowledge abou key technical issues of the internet and e-commerce - use the internet effiviently and profitably |
| Method of Teaching | Lectures and presentations, and seminars |
| Prerequisites | None |
| Range of Use | Business majors will have much needed insight into internet applications. |
| Duration | 1 Semester |
| Workload | 4 SWS |
| Credits | 5 ECTS |
| Examination | Paper and presentation |
| Number of Participants | No limit |
German language and culture
| German Language and Culture | |
| Tutor/Professor | Mrs. M.Schmidt |
| Contents | For our exchange students we offer a course in "German Language and Culture" which is realized by the language center of the Wismar University. The students will be divided into groups according to their individual level in German. |
| Aim |
|
| Method of Teaching | Lectures and seminars |
| Prerequisites |
|
| Range of Use |
|
| Duration | 1 Semester |
| Workload | 4 SWS |
| Credits | 5 ECTS |
| Examination | At the end of the course all students have to pass an oral examen evaluating their participation. |
| Number of Participants |
|
International Public Law
| International Public Law | |
| Professor | Prof. Dr. Friederike Diaby-Pentzlin |
| Subjects | International Public Law with an emphasis on International Economic Law. |
| Contents | 1. Basics principles of international public law such as - Sources of international public law - Relation between International and National Law - International Organisations, the UN system, the international justice system 2. Selected Issues of the international public order focussing on economic topics like the ¾ System of the World Trade Organisation ¾ Word Financial Order ¾ Transnational Corporations and Investment Protection ¾ International Law of the Environment ¾ International Law of the Sea ¾ ILO and International Labour Law |
| Aim | Students are able to identify questions of international public law, know how to deal with international norms and are able to apply them to practical problems and cases. |
| Method of Teaching | 2 hours of interactive lectures 2 hours of exercises, case studies |
| Prerequisites | Good general knowledge of Civil and Public Law |
| Range of Use | Links to diverse topics of international business administration. |
| Duration | 1 Semester |
| Workload | 4 hours per week |
| Credits | 6 ECTS |
| Examination | 120 minutes written exam at the end of the course (case solution as practised) |
| Number of Participants | up to 25 students |
Intercultural Management
| Intercultural Management | |
| Tutor/Professor | Mrs. Dallas Reese |
| Contents | The maintain topics to be discussed are: - strategic planning in international management - Foreign Direct Investment versus joint ventures - The EPRG- and TRIAD- models - Porter’s globalization strategy - Culture as the central challenge - communication and distribution - purchasing and manufacturing - motivating international personnel - international design and development - International finance - Islamic banking - organizing and structuring a multinational firm |
| Aim | Expecting a culture shock when moving overseas and how to deal with it |
| Method of Teaching | Lectures |
| Prerequisites | Competency in English |
| Range of Use | Close connection to Export Marketing |
| Duration | 1 Semester |
| Workload | Each week: 4 hours of seminars 4 hours of home work In total: 128 hours |
| Credits | 5 ECTS |
| Examination | Written exam of 120 minutes |
| Number of Participants | open |
Monetary Policy
| Monetary Policy | |
| Tutor/Professor | Prof. Dr. Reimers |
| Subject | Monetary Policy |
| Contents | In the beginning definitions of money and its functions are given. Then basic issues of financial markets are described like interest rate explanations and the term structure of interest rates. The next part examines the demand for money and the money supply process. Afterwards the monetary policy transmission process is investigated, where various channels are examined. Thereafter, the institutional framework for monetary policy and the strategies for a stability-oriented monetary policy are explained. These issues are applied to the European System of Central Banks and European Economies. |
| Aim | At the end of the course the students should - be able to understand monetary relationships in the European Union and to assess the effects of central banks on the financial and real variables of an economy - assess the different monetary strategies in the European Union and the decisions of the central banks - be able to assess main topics of the monetary policy in the European Union. |
| Method of Teaching | Lectures, seminars and student presentations |
| Prerequisites | Economics |
| Range of Use | Business Administration, Business Law, Business Informatics |
| Duration | 1 Semester |
| Workload | 4 hours per semester |
| Credits | 6 ECTS |
| Examination | Oral presentation and written paper |
| Number of Participants | 35 |
Sommersemester
European Business Law
| European Business Law | |
| Tutor/Professor | Prof. Dr. Andreas Bücker |
| Subject | European Business Law |
| Contents | Introduction into EU Law for undergraduate students. The |
| Aim |
|
| Method of Teaching | |
| Prerequisites |
|
| Range of Use | Many links to legal and economic programmes |
| Duration | 1 Semester |
| Workload | 4 hours per week |
| Credits | 5 ECTS |
| Examination |
|
| Number of Participants |
|
Evaluate and Decide
|
| <table class="MsoNormalTable" style="width: 457.75pt; border-collapse: collapse; border: medium none;" width="610" border="1" cellpadding="0" cellspacing="0"> <tbody><tr> <td colspan="2" style="width: 457.75pt; border: 1pt solid windowtext; background: none repeat scroll 0% 0% rgb(230, 230, 230); padding: 0cm 5.4pt;" valign="top" width="610"> </td> </tr> <tr> <td style="width: 105.5pt; border-width: medium 1pt 1pt; border-style: none solid solid; border-color: -moz-use-text-color windowtext windowtext; padding: 0cm 5.4pt;" valign="top" width="141"> Tutor/Professor </td> <td style="width: 352.25pt; border-width: medium 1pt 1pt medium; border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; padding: 0cm 5.4pt;" valign="top" width="470">Prof. Dr. Emil Larek </td> </tr> <tr> <td style="width: 105.5pt; border-width: medium 1pt 1pt; border-style: none solid solid; border-color: -moz-use-text-color windowtext windowtext; padding: 0cm 5.4pt;" valign="top" width="141">Subject </td> <td style="width: 352.25pt; border-width: medium 1pt 1pt medium; border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; padding: 0cm 5.4pt;" valign="top" width="470">Evaluate and Decide </td> </tr> <tr> <td style="width: 105.5pt; border-width: medium 1pt 1pt; border-style: none solid solid; border-color: -moz-use-text-color windowtext windowtext; padding: 0cm 5.4pt;" valign="top" width="141">Contents </td> <td style="width: 352.25pt; border-width: medium 1pt 1pt medium; border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; padding: 0cm 5.4pt;" valign="top" width="470">Introduction to Probability and Distribution Theory Descriptive Statistics-Summarise and describe the important characteristics Initial Data Exploration-Summary statistics, graphical presentation of data Inferential Statistics-Drawing conclusions, make predictions, make decisions Point Estimation-Test of Hypothesis, Interval Estimation, Non-parametric tests of hypothesis, Chi-square tests and Contingency tables Design and Analysis of Experiments Regression Analysis-Simple, multiple and polynomial regression Simple random sampling-Systematic sampling, sampling survey and questionnaire design -Stratified populations and stratified simple random sampling -Cluster and multistage sampling Statistical computing using a Computer package </td> </tr> <tr> <td style="width: 105.5pt; border-width: medium 1pt 1pt; border-style: none solid solid; border-color: -moz-use-text-color windowtext windowtext; padding: 0cm 5.4pt;" valign="top" width="141">Aim </td> <td style="width: 352.25pt; border-width: medium 1pt 1pt medium; border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; padding: 0cm 5.4pt;" valign="top" width="470">The course will give an introduction to the use of statistical methods for collecting arguments before making decisions </td> </tr> <tr> <td style="width: 105.5pt; border-width: medium 1pt 1pt; border-style: none solid solid; border-color: -moz-use-text-color windowtext windowtext; padding: 0cm 5.4pt;" valign="top" width="141">Method of Teaching </td> <td style="width: 352.25pt; border-width: medium 1pt 1pt medium; border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; padding: 0cm 5.4pt;" valign="top" width="470">Lesson and Seminar weekly </td> </tr> <tr> <td style="width: 105.5pt; border-width: medium 1pt 1pt; border-style: none solid solid; border-color: -moz-use-text-color windowtext windowtext; padding: 0cm 5.4pt;" valign="top" width="141">Prerequisites </td> <td style="width: 352.25pt; border-width: medium 1pt 1pt medium; border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; padding: 0cm 5.4pt;" valign="top" width="470">Language of instruction is English. Basic knowledge in Mathematics and Probability Theory. </td> </tr> <tr> <td style="width: 105.5pt; border-width: medium 1pt 1pt; border-style: none solid solid; border-color: -moz-use-text-color windowtext windowtext; padding: 0cm 5.4pt;" valign="top" width="141">Range of Use </td> <td style="width: 352.25pt; border-width: medium 1pt 1pt medium; border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; padding: 0cm 5.4pt;" valign="top" width="470">The subject gives a basis for further studies in Civil Engineering, Electronic Engineering, Business Management and others. </td> </tr> <tr> <td style="width: 105.5pt; border-width: medium 1pt 1pt; border-style: none solid solid; border-color: -moz-use-text-color windowtext windowtext; padding: 0cm 5.4pt;" valign="top" width="141">Duration </td> <td style="width: 352.25pt; border-width: medium 1pt 1pt medium; border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; padding: 0cm 5.4pt;" valign="top" width="470">1 Semester </td> </tr> <tr> <td style="width: 105.5pt; border-width: medium 1pt 1pt; border-style: none solid solid; border-color: -moz-use-text-color windowtext windowtext; padding: 0cm 5.4pt;" valign="top" width="141">Workload </td> <td style="width: 352.25pt; border-width: medium 1pt 1pt medium; border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; padding: 0cm 5.4pt;" valign="top" width="470">4 hours per week </td> </tr> <tr> <td style="width: 105.5pt; border-width: medium 1pt 1pt; border-style: none solid solid; border-color: -moz-use-text-color windowtext windowtext; padding: 0cm 5.4pt;" valign="top" width="141">Credits </td> <td style="width: 352.25pt; border-width: medium 1pt 1pt medium; border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; padding: 0cm 5.4pt;" valign="top" width="470">6 ECTS </td> </tr> <tr> <td style="width: 105.5pt; border-width: medium 1pt 1pt; border-style: none solid solid; border-color: -moz-use-text-color windowtext windowtext; padding: 0cm 5.4pt;" valign="top" width="141">Examination </td> <td style="width: 352.25pt; border-width: medium 1pt 1pt medium; border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; padding: 0cm 5.4pt;" valign="top" width="470">Exercises announces by lecturer, written examination. </td> </tr> <tr> <td style="width: 105.5pt; border-width: medium 1pt 1pt; border-style: none solid solid; border-color: -moz-use-text-color windowtext windowtext; padding: 0cm 5.4pt;" valign="top" width="141">Number of Participants </td> <td style="width: 352.25pt; border-width: medium 1pt 1pt medium; border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; padding: 0cm 5.4pt;" valign="top" width="470">up to 25 students </td> </tr> </tbody></table>
|
Cross Cultural Issues in International Project Management
| Cross-Cultural Issues in International Project Management | |
| Tutor/Professor | Prof. Dr. Herbert Neunteufel |
| Subject | Cross-Cultural Issues of International Projects |
| Contents | Definition of “culture”, history and development of cultural characteristics of key countries (Europe, America, Asia), the role, advantages, disadvantages and utilization of stereotypes as perceived by all parties; manners and customs, social structure of cultures and their effect of the way business is conducted; the effect of language and language usage; traditions |
| Aim | The course is aimed at creating an understanding of cultural issues pertaining to large international projects with multi-national participation. Students will obtain skills and knowledge to that extent. |
| Method of Teaching | Lectures, seminars and student presentations |
| Prerequisites | None |
| Range of Use | Essentials skills for the successful discharge of business in foreign countries and/or with foreign nationals |
| Duration | 1 Semester |
| Workload | 4 hours per week |
| Credits | 6 ECTS |
| Examination | To be announced |
| Number of Participants | Max 12 |
Training and Development
| Training and development | |
| Tutor/Professor | Dallas Reese |
| Topic | Enabling and promoting lifelong learning, career planning and adaptation by workers and managers to the skills demands of being employed. |
| Contents | · Demographics and the need to train · Motivation, ability and performance management · Setting performance standards · Behaviourism, cognitivism, and humanist theories of learning · Effects on commercial practice · On-site training methods · Off-site training methods · Management development · Social concerns in T&D |
| Aim | The aims of the course are to prepare graduates for the management tasks of planning their own career paths and updating their skills as necessary, and to prepare them to act as leaders, guides, mentors and coaches for their own lesser qualified subordinates. The course also constitutes a specialization for personnel managers. |
| Method of Teaching | Seminars |
| Prerequisites | None |
| Range of Use | In all parts of all commercial enterprises |
| Duration | 1 Semester |
| Workload | 4 SWS |
| Credits | 5 ECTS |
| Examination | APL (examination or project) |
| Number of Participants | No limit |
International Public Law
| International Public Law | |
| Professor | Prof. Dr. Friederike Diaby-Pentzlin |
| Subjects | International Public Law with an emphasis on International Economic Law. |
| Contents | 1. Basics principles of international public law such as ¾ Subjects of international public law, their elementary rights and duties ¾ Sources of international public law ¾ Relation between International and National Law ¾ International Organisations, the UN system, the international justice system 2. Selected Issues of the international public order focussing on economic topics like the ¾ System of the World Trade Organisation ¾ Word Financial Order ¾ Transnational Corporations and Investment Protection ¾ International Law of the Environment ¾ International Law of the Sea ¾ ILO and International Labour Law |
| Aim | Students are able to identify questions of international public law, know how to deal with international norms and are able to apply them to practical problems and cases. |
| Method of Teaching | 2 hours of interactive lectures 2 hours of exercises, case studies |
| Prerequisites | Good general knowledge of Civil and Public Law |
| Range of Use | Links to diverse topics of international business administration. |
| Duration | 1 Semester |
| Workload | 4 hours per week |
| Credits | 6 ECTS |
| Examination | 120 minutes written exam at the end of the course (case solution as practised) |
| Number of Participants | up to 25 students |
Transnational Regimes for Transnational Corporations
| Transnational Regimes for Transnational Corporations | |
| Professor | Prof. Dr. Friederike Diaby-Pentzlin |
| Subjects | Soft and hard law on obligations for transnational corporations |
| Contents | The seminar discusses possible ways to hold transnational corporations responsible for applying certain standards in their economic, social, environmental and political behavior. Actual attempts to frame transnational economic activities for the benefit of the diverse interests in global world will be looked at (e.g. labour, health, gap between poor developing and rich industrialized countries). An emphasis is laid on the problems of developing countries and the issue of international development law. Some of the approaches to be looked at are: ¾ Codes of conduct, marks of quality ¾ The concept of corporate social responsibility ¾ Liability in a group of companies ¾ Extraterritorial application of national law ¾ Regional law ¾ Transnational Corporation as subjects of international public law ¾ International development law |
| Aim | The students understand normative attempts to overcome gaps in controlling activities of transnational corporations. Students are empowered to discuss questions of actual legal policy issues in an informed way by taking the perspectives of diverse stakeholders in a global world (perspective of investors and stakeholders in their home countries as of stakeholders in the host countries of investments). |
| Method of Teaching | Seminar work with presentations by students |
| Prerequisites | Good general knowledge of Civil and Public Law |
| Range of Use | Links to diverse topics of international business administration. |
| Duration | 1 Semester |
| Workload | 4 hours per week |
| Credits | 6 ECTS |
| Examination | Presentation (single or group) will be graded |
| Number of Participants | up to 25 students |
Export Marketing
| Export Marketing | |
| Tutor/Professor | Prof. Dr. K.Reese |
| Contents | The guaranteed and possible advantages of exporting to the firm are discussed, as well as: target market selection, export readiness check-up, risk analysis (commercial and political), export insurance, packaging, labelling, documentation and insurance. |
| Aim | Competence in export promotion, coupled with an understanding of interconnecting problems associated with international exposure |
| Method of Teaching | Seminars |
| Prerequisites | Competency in English |
| Duration | 1 Semester |
| Workload | Each week: 4 hours of seminars 4 hours of homework In total: 128 hours |
| Credits | 5 ECTS |
| Examination | written exam of 120 minutes |
| Number of Participants | open |
Business Communication
| Business Communication | |
| Tutor/Professor | Mrs. D.Reese |
| Contents | - Definition of communication - Culture, customs, and communications - Formality and informality in communication - Accuracy, appropriateness, and communications - Communication and the external business environment - Internal structure, strategy, and communication - Media and communication - Channels and communication - Making your choices |
| Aim | The students are trained in the theory and practice of being effective and skilled communicators |
| Method of Teaching | 4 contact hours per week (SWS), in the form of seminars, plus practical project |
| Prerequisites | Essential skills for international commercial effectiveness in any subject area |
| Duration | 1 Semester |
| Workload | 128 hours |
| Credits | 5 ECTS |
| Examination | Written examination (K 90) and project work (PA) including oral presentation. |
| Number of Participants | 20 |
Intercultural Practice Project
| Intercultural Practice Project | |
| Tutor/Professor | Mrs.Narangerel Tsendbaatar |
| Contents | The course is designed for exchange students at the business department. The project will give the students the opportunity to gain insight into business processes of German enterprises and administration. The hosting enterprise or administration authorities will give the students a task including an international aspect. |
| Aim | The students will get insight into business processes of German companies / administrative authorities. They will work on a task in a real business context. This will strengthen the communication competences of the students. At the same time practical skills such as planning the task, keeping records of the work and presenting results will be trained. |
| Method of Teaching | The Intercultural Practice Project will be offered during the two project weeks of the University of Wismar. During the input and preparation phase classes are offered for the whole group. During the internship each student will be placed individually or in a small group in a company or an administrative authority. For the final presentation and deliberation we will again have in-class lectures for the whole group. |
| Prerequisites | No prerequisites |
| Duration | 1 Semester |
| Workload | 4 hours per semester |
| Credits | 5 ECTS |
| Examination | At the end of the course all students have to give a presentation and pass an oral exam evaluating their participation. |
| Number of Participants | Max. 20 |
Business Simulation Games
| PC-Business Simulation Game Ludus | |
| Tutor/Professor | Herr Beifert |
| Subjects | Business Simulation Game |
| Contents | 1. Preparing case studies in Management Accounting |
| Aim | LUDUS is a PC-based Business Simulation Game where up to 6 companies are competing on 3 markets namely Germany, EU and NAFTA. Each company has a board of directors consisting of students being responsible for all economical decisions. The main decision fields are marketing, production, logistics and finance. The game is played in several rounds (usually up to 6 ) and each company decision must be stored on a floppy disk. To manage the game there is a special programme that must be installed on a PC. |
| Method of Teaching | Seminar in a PC-lab |
| Prerequisites | - Basics in BA - Spread Sheets (EXEL) - Basics in Accounting and Costing - Management Accounting (not mandatory) |
| Range of Use | Many links to Controlling “International Management and "International Marketing" |
| Duration | 1 Semester |
| Workload | 4 hours per week |
| Credits | 6 ECTS |
| Examination | Business Report 6 Oral Exam at the end of the course |
| Number of Participants | up to 25 students |
Current Themes in Commerce
German Language and Culture
| German Language and Culture | |
| Tutor/Professor | Mrs. M.Schmidt |
| Contents | For our exchange students we offer a course in "German Language and Culture" which is realized by the language center of the Wismar University. The students will be divided into groups according to their individual level in German. |
| Aim |
|
| Method of Teaching | Lectures and seminars |
| Prerequisites |
|
| Range of Use |
|
| Duration | 1 Semester |
| Workload | 4 SWS |
| Credits | 5 ECTS |
| Examination | At the end of the course all students have to pass an oral examen evaluating their participation. |
| Number of Participants |
|
Die Kurse finden gewöhnlich zwischen 8.15 und 19.15 Uhr statt, Mon.-Fr. Den genauen Stundenplan jedes Semesters finden Sie über den Link Studienablauf auf der linken Spalte. Ihnen wird auch ein Stundenplan vor dem Beginn des Studienjahres ausgehändigt.




